Difference between revisions of "Who"
From Art Rock Wiki
(The artists and bands of art rock.) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page is an attempt to catalogue every pop rock artist and band that could be deemed "art rock" as this site defines it. | + | This page is an attempt to catalogue every pop rock artist and band that could be deemed [[What|"art rock" as this site defines it]]. |
+ | {| class="wikitable sortable" | ||
+ | ! style="text-align:left;"| Artist | ||
+ | ! First release | ||
+ | ! First art rock release | ||
+ | ! Last release | ||
+ | |- | ||
+ | |[[Yardbirds, The]] | ||
+ | |1964/05/01 | ||
+ | |1966/02/25 | ||
+ | |1968/03/01 | ||
+ | |- | ||
+ | |[[Byrds, The]] | ||
+ | |1964/10/07 | ||
+ | |1966/03/14 | ||
+ | |1975/08/8 | ||
+ | |- | ||
+ | |[[Fugs, The]] | ||
+ | |1965/12 | ||
+ | |1966/03 | ||
+ | |1969 | ||
+ | |- | ||
+ | |- | ||
+ | |[[Beach Boys, The]] | ||
+ | |1961/11/30 | ||
+ | |1966/05/16 | ||
+ | |2012/06/05 | ||
+ | |- | ||
+ | |[[Beatles, The]] | ||
+ | |1962/10/05 | ||
+ | |1966/05/30 | ||
+ | |1970/05/08 | ||
+ | |- | ||
+ | |[[Mothers of Invention, The]] | ||
+ | |1966/06/27 | ||
+ | |1966/06/27 | ||
+ | |1975/10/02 | ||
+ | |} |
Latest revision as of 12:12, 21 August 2019
This page is an attempt to catalogue every pop rock artist and band that could be deemed "art rock" as this site defines it.
Artist | First release | First art rock release | Last release |
---|---|---|---|
Yardbirds, The | 1964/05/01 | 1966/02/25 | 1968/03/01 |
Byrds, The | 1964/10/07 | 1966/03/14 | 1975/08/8 |
Fugs, The | 1965/12 | 1966/03 | 1969 |
Beach Boys, The | 1961/11/30 | 1966/05/16 | 2012/06/05 |
Beatles, The | 1962/10/05 | 1966/05/30 | 1970/05/08 |
Mothers of Invention, The | 1966/06/27 | 1966/06/27 | 1975/10/02 |